Usage Statistics for www.keinberger.at

Summary Period: May 2026
Generated 01-Jun-2026 04:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 95690
Total Files 92029
Total Pages 93020
Total Visits 5622
Total KBytes 7356504
Total Unique Sites 5192
Total Unique URLs 135
Total Unique Referrers 125
Total Unique User Agents 346
. Avg Max
Hits per Hour 128 1002
Hits per Day 3086 5113
Files per Day 2968 5040
Pages per Day 3000 5060
Sites per Day 167 498
Visits per Day 181 486
KBytes per Day 237307 418008
Hits by Response Code
Code 200 - OK 96.17% 92029
Code 206 - Partial Content 0.12% 113
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 0.75% 719
Code 304 - Not Modified 0.18% 168
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 2.40% 2297
Code 410 - Gone 0.37% 351

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 924 0.97% 868 0.94% 889 0.96% 63 1.12% 68 1.31% 69865 0.95%
2 1016 1.06% 979 1.06% 994 1.07% 51 0.91% 57 1.10% 69555 0.95%
3 2490 2.60% 1486 1.61% 1511 1.62% 57 1.01% 75 1.44% 111745 1.52%
4 1535 1.60% 1440 1.56% 1480 1.59% 97 1.73% 113 2.18% 109880 1.49%
5 2326 2.43% 2265 2.46% 2306 2.48% 96 1.71% 94 1.81% 171722 2.33%
6 1987 2.08% 1916 2.08% 1954 2.10% 77 1.37% 79 1.52% 145223 1.97%
7 2062 2.15% 1947 2.12% 2005 2.16% 237 4.22% 215 4.14% 150330 2.04%
8 1598 1.67% 1507 1.64% 1557 1.67% 354 6.30% 361 6.95% 110730 1.51%
9 2131 2.23% 2070 2.25% 2081 2.24% 486 8.64% 498 9.59% 160779 2.19%
10 2359 2.47% 2295 2.49% 2335 2.51% 290 5.16% 299 5.76% 180734 2.46%
11 2696 2.82% 2610 2.84% 2636 2.83% 262 4.66% 280 5.39% 209676 2.85%
12 1744 1.82% 1649 1.79% 1665 1.79% 286 5.09% 293 5.64% 131039 1.78%
13 2265 2.37% 2137 2.32% 2173 2.34% 267 4.75% 285 5.49% 158809 2.16%
14 3554 3.71% 3476 3.78% 3472 3.73% 281 5.00% 307 5.91% 258351 3.51%
15 3323 3.47% 3233 3.51% 3260 3.50% 314 5.59% 300 5.78% 241290 3.28%
16 4268 4.46% 4225 4.59% 4226 4.54% 285 5.07% 310 5.97% 323170 4.39%
17 4968 5.19% 4702 5.11% 4736 5.09% 296 5.27% 330 6.36% 362531 4.93%
18 3079 3.22% 2961 3.22% 2942 3.16% 149 2.65% 218 4.20% 223703 3.04%
19 2106 2.20% 1996 2.17% 2056 2.21% 292 5.19% 322 6.20% 160077 2.18%
20 2185 2.28% 2125 2.31% 2161 2.32% 256 4.55% 272 5.24% 174508 2.37%
21 4698 4.91% 4605 5.00% 4652 5.00% 255 4.54% 268 5.16% 374882 5.10%
22 4890 5.11% 4835 5.25% 4857 5.22% 271 4.82% 282 5.43% 391886 5.33%
23 4682 4.89% 4644 5.05% 4654 5.00% 171 3.04% 184 3.54% 376268 5.11%
24 5113 5.34% 5040 5.48% 5060 5.44% 47 0.84% 59 1.14% 414762 5.64%
25 4201 4.39% 4121 4.48% 4136 4.45% 50 0.89% 67 1.29% 339977 4.62%
26 4028 4.21% 3937 4.28% 3971 4.27% 41 0.73% 53 1.02% 328672 4.47%
27 4403 4.60% 4323 4.70% 4354 4.68% 54 0.96% 69 1.33% 363258 4.94%
28 5027 5.25% 4933 5.36% 4984 5.36% 48 0.85% 67 1.29% 418008 5.68%
29 4962 5.19% 4798 5.21% 4917 5.29% 139 2.47% 161 3.10% 409220 5.56%
30 3055 3.19% 2971 3.23% 3017 3.24% 67 1.19% 78 1.50% 251466 3.42%
31 2015 2.11% 1935 2.10% 1979 2.13% 57 1.01% 67 1.29% 164389 2.23%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3789 3.96% 118 3670 3.99% 120 3750 4.03% 9428 292259 3.97%
1 124 3861 4.03% 121 3770 4.10% 122 3810 4.10% 9734 301768 4.10%
2 119 3713 3.88% 117 3639 3.95% 117 3652 3.93% 9397 291322 3.96%
3 127 3942 4.12% 122 3810 4.14% 124 3863 4.15% 9753 302356 4.11%
4 122 3798 3.97% 120 3736 4.06% 121 3754 4.04% 9623 298304 4.05%
5 123 3827 4.00% 120 3735 4.06% 121 3762 4.04% 9686 300281 4.08%
6 120 3745 3.91% 117 3636 3.95% 118 3684 3.96% 9387 290998 3.96%
7 125 3879 4.05% 121 3759 4.08% 122 3798 4.08% 9768 302819 4.12%
8 154 4783 5.00% 120 3734 4.06% 121 3760 4.04% 9673 299857 4.08%
9 124 3854 4.03% 120 3742 4.07% 121 3776 4.06% 9680 300067 4.08%
10 124 3870 4.04% 122 3801 4.13% 123 3825 4.11% 9838 304968 4.15%
11 129 4007 4.19% 126 3911 4.25% 127 3939 4.23% 10067 312063 4.24%
12 131 4083 4.27% 128 3985 4.33% 129 4014 4.32% 10227 317044 4.31%
13 135 4191 4.38% 132 4098 4.45% 133 4124 4.43% 10589 328273 4.46%
14 129 4024 4.21% 125 3883 4.22% 126 3928 4.22% 10034 311054 4.23%
15 135 4201 4.39% 126 3909 4.25% 128 3968 4.27% 10082 312529 4.25%
16 131 4081 4.26% 126 3935 4.28% 128 3970 4.27% 10091 312812 4.25%
17 128 3994 4.17% 125 3904 4.24% 126 3926 4.22% 10033 311038 4.23%
18 129 4003 4.18% 126 3925 4.26% 127 3947 4.24% 10130 314043 4.27%
19 129 4013 4.19% 126 3920 4.26% 127 3956 4.25% 10125 313860 4.27%
20 131 4068 4.25% 127 3966 4.31% 129 4013 4.31% 10247 317664 4.32%
21 128 3986 4.17% 125 3903 4.24% 126 3919 4.21% 10070 312164 4.24%
22 130 4043 4.23% 124 3854 4.19% 128 3994 4.29% 9905 307063 4.17%
23 126 3935 4.11% 122 3804 4.13% 125 3888 4.18% 9739 301897 4.10%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 64913 67.84% 5147177 69.97% /stats/usage_202605.html
2 14012 14.64% 1214910 16.51% /stats/usage_202604.html
3 4486 4.69% 387469 5.27% /stats/usage_202601.html
4 3859 4.03% 316361 4.30% /stats/usage_202502.html
5 1123 1.17% 712 0.01% /
6 1023 1.07% 88000 1.20% /stats/usage_202512.html
7 1006 1.05% 85432 1.16% /stats/usage_202511.html
8 1003 1.05% 84941 1.15% /stats/usage_202501.html
9 44 0.05% 438 0.01% /stats/
10 37 0.04% 1342 0.02% /stats/usage_202602.html
11 36 0.04% 1790 0.02% /stats/usage_202507.html
12 28 0.03% 1187 0.02% /stats/usage_202409.html
13 27 0.03% 1196 0.02% /stats/usage_202410.html
14 27 0.03% 1399 0.02% /stats/usage_202412.html
15 25 0.03% 945 0.01% /stats/usage_202408.html
16 25 0.03% 1708 0.02% /stats/usage_202508.html
17 25 0.03% 1814 0.02% /stats/usage_202603.html
18 22 0.02% 791 0.01% /stats/usage_202404.html
19 22 0.02% 1381 0.02% /stats/usage_202510.html
20 21 0.02% 868 0.01% /stats/usage_202309.html
21 21 0.02% 1609 0.02% /stats/usage_202506.html
22 20 0.02% 1430 0.02% /stats/usage_202403.html
23 20 0.02% 1450 0.02% /stats/usage_202509.html
24 19 0.02% 1433 0.02% /stats/usage_202411.html
25 18 0.02% 1366 0.02% /stats/usage_202505.html
26 17 0.02% 1266 0.02% /stats/usage_202407.html
27 16 0.02% 1198 0.02% /stats/usage_202503.html
28 16 0.02% 1187 0.02% /stats/usage_202504.html
29 13 0.01% 862 0.01% /stats/usage_202402.html
30 11 0.01% 718 0.01% /stats/usage_202312.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 64913 67.84% 5147177 69.97% /stats/usage_202605.html
2 14012 14.64% 1214910 16.51% /stats/usage_202604.html
3 4486 4.69% 387469 5.27% /stats/usage_202601.html
4 3859 4.03% 316361 4.30% /stats/usage_202502.html
5 1023 1.07% 88000 1.20% /stats/usage_202512.html
6 1006 1.05% 85432 1.16% /stats/usage_202511.html
7 1003 1.05% 84941 1.15% /stats/usage_202501.html
8 25 0.03% 1814 0.02% /stats/usage_202603.html
9 36 0.04% 1790 0.02% /stats/usage_202507.html
10 25 0.03% 1708 0.02% /stats/usage_202508.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1123 1.17% 1028 18.73% /
2 3859 4.03% 784 14.28% /stats/usage_202502.html
3 4486 4.69% 753 13.72% /stats/usage_202601.html
4 1006 1.05% 745 13.57% /stats/usage_202511.html
5 1003 1.05% 744 13.55% /stats/usage_202501.html
6 1023 1.07% 744 13.55% /stats/usage_202512.html
7 64913 67.84% 170 3.10% /stats/usage_202605.html
8 14012 14.64% 37 0.67% /stats/usage_202604.html
9 37 0.04% 35 0.64% /stats/usage_202602.html
10 36 0.04% 33 0.60% /stats/usage_202507.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1123 1.17% 1011 18.45% /
2 3859 4.03% 766 13.98% /stats/usage_202502.html
3 1023 1.07% 762 13.91% /stats/usage_202512.html
4 4486 4.69% 755 13.78% /stats/usage_202601.html
5 1006 1.05% 743 13.56% /stats/usage_202511.html
6 1003 1.05% 742 13.54% /stats/usage_202501.html
7 64913 67.84% 171 3.12% /stats/usage_202605.html
8 37 0.04% 35 0.64% /stats/usage_202602.html
9 44 0.05% 33 0.60% /stats/
10 14012 14.64% 33 0.60% /stats/usage_202604.html

Top 30 of 125 Total Referrers
# Hits Referrer
1 43092 45.03% https://cryptpcard.com/en
2 15728 16.44% https://kgm-sim.ru
3 6313 6.60% https://vetosh-optom.ru
4 4559 4.76% - (Direct Request)
5 2850 2.98% https://krakenapps.org
6 2548 2.66% https://kupit-simkarty-optom.ru/
7 2494 2.61% https://spb-generic.ru/
8 2476 2.59% https://viagra-good24.ru/cialis
9 2252 2.35% https://kupit-simboks.ru/
10 2037 2.13% https://misterdick.ru/
11 1913 2.00% https://seo-creative.ru/
12 1590 1.66% https://wtechno.ru/
13 1561 1.63% https://viagra-good24.ru/levitra
14 1472 1.54% https://viagra-good24.ru/viagra
15 1210 1.26% https://rabota-v-murmanske.ru/
16 1149 1.20% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
17 951 0.99% https://ortoportpro.ru/
18 268 0.28% http://keinberger.at
19 207 0.22% https://xray1.cc
20 61 0.06% http://keinberger.at/
21 61 0.06% https://t.me/s/cheburnet_bot_vpn
22 49 0.05% https://t.me/VPN_BEST_PRICE_BOT
23 48 0.05% https://outsideluck.com
24 44 0.05% https://t.me/cheburnet_bot_vpn
25 37 0.04% https://cabinet.outsideluck.com
26 33 0.03% https://krakenapps.org/
27 28 0.03% binance.com
28 26 0.03% https://keinberger.at/
29 23 0.02% http://keinberger.at/backup/
30 23 0.02% http://keinberger.at/blog/

Top 15 of 346 Total User Agents
# Hits User Agent
1 18157 18.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 18058 18.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 18055 18.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 17955 18.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 17947 18.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 933 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/124.0 Safari/537.36
7 899 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 249 0.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 226 0.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
10 211 0.22% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 175 0.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 172 0.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 169 0.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 147 0.15% MacOutlook/16.108.26050324 (ARM64 Mac OS X 26.3.1 (Build 25D2128)) Legacy
15 145 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 95690 100.00% 92142 100.12% 7356504 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23